<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NursingLife.net - Health Care Advices &#187; Health Care</title>
	<atom:link href="http://www.nursinglife.net/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursinglife.net</link>
	<description>Discovering Nursing Life Health Care Tips and Latest Medical Advices</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heart Problems in Children</title>
		<link>http://www.nursinglife.net/health-care/heart-problems-in-children/</link>
		<comments>http://www.nursinglife.net/health-care/heart-problems-in-children/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:00:09 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Heart Problems in Children]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=1195</guid>
		<description><![CDATA[Frequently Heart Problems: - The most common heart problems in children are structural abnormalities that can cause a heart murmur and include the presence of holes inside the heart (atrial or ventricular septal defect), and abnormalities in the valves (aortic valve stenosis or pulmonary). - The anomalies affecting cardiac septal wall dividing the heart into [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.gundluth.org/upload/images/Heart/MacLellan.jpg" alt="heart problems in children" width="200" align="right" />Frequently Heart Problems:</p>
<p>- The most common heart problems in children are structural abnormalities that can cause a heart murmur and include the presence of holes inside the heart (atrial or ventricular septal defect), and abnormalities in the valves (aortic valve stenosis or pulmonary).</p>
<p>- The anomalies affecting cardiac septal wall dividing the heart into 4 chambers. When there is a hole in the wall of the heart, blood can flow through it to the other cardiac chambers. This excess blood can cause a murmur. You can also make the heart work too much and, consequently, increase in size. Some holes may be large enough to produce other symptoms besides the breath, others are smaller and sometimes end up closing on their own over time.<span id="more-1195"></span></p>
<p>- Abnormalities in the valves are also common. Between the heart&#8217;s chambers are 4 valves (one-way openings) that prevent backward flow of blood when it is pumped. When a valve is narrowed or blocked, does not allow blood to flow freely, valves with abnormal morphology may not be effective at preventing blood from flowing backward into the heart. In either case, there will be a blow.</p>
<p>If your child shows any of these heart disease, it may be mild enough to not require any treatment. A pediatric cardiologist will help decide whether to treat the anomaly and, if so, whether it is necessary to operate or is it better to apply another procedure.</p>
<p><a href="http://www.healthday.com/" target="_blank">Health News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/heart-problems-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Heart Disease in Newborn</title>
		<link>http://www.nursinglife.net/health-care/significant-heart-disease-in-newborn/</link>
		<comments>http://www.nursinglife.net/health-care/significant-heart-disease-in-newborn/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:00:38 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Heart Murmur]]></category>
		<category><![CDATA[Heart Murmur in Children]]></category>
		<category><![CDATA[Significant Heart Disease in Newborn]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=1194</guid>
		<description><![CDATA[Symptoms of significant heart disease in a newborn include: - Rapid breathing - Difficulty feeding - Lips bluish or purple (which is called cyanosis) - Delay of growth. The symptoms in a child or adolescent may include: - Fatigue - Difficulty in exercise or physical activity - Chest pain. If you notice any of these [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.channel4embarrassingillnesses.com/mmlib/includes/sendimage.php?path=2541.316ecaad&amp;width=392&amp;height=294" alt="significant heart disease in newborn" width="200" align="left" />Symptoms of significant heart disease in a newborn include:</p>
<p>- Rapid breathing<br />
- Difficulty feeding<br />
- Lips bluish or purple (which is called cyanosis)<br />
- Delay of growth.</p>
<p>The symptoms in a child or adolescent may include:</p>
<p>- Fatigue<br />
- Difficulty in exercise or physical activity<br />
- Chest pain.</p>
<p>If you notice any of these symptoms in your child, contact your pediatrician.<span id="more-1194"></span></p>
<p>Congenital heart defects are caused by genetic factors (including chromosomal abnormalities such as Down syndrome or DiGeorge syndrome, a congenital disease of rare genetic) and environmental factors (such as exposure to industrial chemicals), but many children have no known risk factor. Some parents may have more than one child with a heart, but in most cases, heart disease is not considered hereditary.</p>
<p>The health of the mother during pregnancy also plays a role. Women are more likely to give birth to a child with heart disease are those who during pregnancy:</p>
<p>- Rubella<br />
- Have untreated diabetes or uncontrolled<br />
- They have phenylketonuria (a metabolic disorder of genetic origin).</p>
<p>Some medications can increase the chances of having a child with congenital heart disease. Drinking alcohol during pregnancy or the fact that the mother or father use drugs are also risk factors.</p>
<p>Infants who have other disabilities or who are born prematurely may also have heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/significant-heart-disease-in-newborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Murmur in Children: What is a Functional Murmur?</title>
		<link>http://www.nursinglife.net/health-care/heart-murmur-in-children-what-is-a-functional-murmur/</link>
		<comments>http://www.nursinglife.net/health-care/heart-murmur-in-children-what-is-a-functional-murmur/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:00:34 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Heart Murmur]]></category>
		<category><![CDATA[Heart Murmur in Children: What is a Functional Murmur?]]></category>
		<category><![CDATA[What is a functional murmur?]]></category>
		<category><![CDATA[What is congenital heart disease?]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=1192</guid>
		<description><![CDATA[What is a functional murmur? The most common type of heart murmur is called functional or harmless. This diagnosis means the murmur is produced by a normal heart and completely healthy. It may come and go throughout childhood. Usually disappears by itself as the child grows and poses no health risk. Children with functional murmurs [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://img.ehowcdn.com/article-page-main/ehow/images/a05/lt/al/detect-heart-murmur-dangerous-800x800.jpg" alt="heart murmur in children: what is a functional murmur?" width="200" align="right" /><strong>What is a functional murmur?</strong></p>
<p>The most common type of heart murmur is called functional or harmless. This diagnosis means the murmur is produced by a normal heart and completely healthy. It may come and go throughout childhood. Usually disappears by itself as the child grows and poses no health risk.</p>
<p>Children with functional murmurs do not require a special diet, restrict their activities or other special treatment. Children who are old enough to understand that they have a murmur should be reassured that they are no different from other children and can lead a normal life.<span id="more-1192"></span></p>
<p><strong>What is congenital heart disease?</strong></p>
<p>Some heart murmurs may indicate a heart problem. If your child&#8217;s doctor suspects the child may have something more important than a functional murmur, which referred to a pediatric cardiologist, who may command him or make some additional tests and a chest radiograph, an ECG (electrocardiogram), or an echocardiogram. The echocardiogram or &#8220;echo&#8221;, produces a special image in motion of the heart chambers and how blood flows through the heart. Record the size and shape of the chambers, valves and blood vessels of the heart. It also shows the direction of blood flow through the heart and helps determine how well is pumping the organ.</p>
<p>About 1 in every 100 babies is born with a structural heart problem called congenital heart disease. These infants may have symptoms of heart disease as early as during the first days of life, or may appear to be completely healthy until much later. Some children have no symptoms other than a heart murmur, but others have symptoms that could be confused with other diseases or disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/heart-murmur-in-children-what-is-a-functional-murmur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis of Heart Murmur</title>
		<link>http://www.nursinglife.net/health-care/diagnosis-of-heart-murmur/</link>
		<comments>http://www.nursinglife.net/health-care/diagnosis-of-heart-murmur/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:00:29 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Diagnosis of Heart Murmur]]></category>
		<category><![CDATA[Heart Murmur]]></category>
		<category><![CDATA[How to diagnose heart murmurs?]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=1188</guid>
		<description><![CDATA[How to diagnose heart murmurs? The murmur is heard when listening to the child with a stethoscope. Since the heart of a child is very close to the chest wall, subtle sounds can be heard more easily. Anyway, sometimes it can happen that the doctor can not hear a breath unless the child feels and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://lh5.ggpht.com/_oj6TkG186pI/THieVEs0mZI/AAAAAAAAD18/Vaeikd8eaxA/image%5B4%5D.png" alt="diagnosis of heart murmur" width="200" align="right" /><strong>How to diagnose heart murmurs?</strong></p>
<p>The murmur is heard when listening to the child with a stethoscope. Since the heart of a child is very close to the chest wall, subtle sounds can be heard more easily. Anyway, sometimes it can happen that the doctor can not hear a breath unless the child feels and is very quiet.</p>
<p>Although you can hear in very young infants, murmurs are detected more often when children are between 2 and 4 years. Some pediatricians believe this is because most children have had time to familiarize yourself with your pediatrician and trust him, so they are quieter and more cooperative during the examination.<span id="more-1188"></span></p>
<p>Heart murmurs are rated on a scale of 1 to 6. The 1st level you can hardly hear, while the 6 heard very strong. Your child&#8217;s pediatrician also determine on what part of the heart is the breath, what kind of noise does (for example, is more like a brush or a puff), at what point in the cardiac cycle occurs, and whether modified when the child changes position. When your child&#8217;s pediatrician discovered the breath, you may refer the child to a pediatric cardiologist, if it considers it is necessary to complete the assessment.</p>
<p>Because of how widespread is the misperception that heart murmurs are serious, it is important that parents understand what type of murmur their child has and if you need to have a more thorough evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/diagnosis-of-heart-murmur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Murmur in Children</title>
		<link>http://www.nursinglife.net/health-care/heart-murmur-in-children/</link>
		<comments>http://www.nursinglife.net/health-care/heart-murmur-in-children/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:00:15 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Heart Murmur]]></category>
		<category><![CDATA[Heart Murmur in Children]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=1185</guid>
		<description><![CDATA[Although many parents fear the worst when their child is diagnosed with a heart murmur, it is important to know that this diagnosis is actually extremely common. In fact, many children detected a heart murmur at some point in their lives. Most murmurs are no cause for concern and do not impact on child health. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.urmc.rochester.edu/childrens-hospital/cardiology/images/babyohno.jpg" alt="heart murmur in children" width="200" align="left" />Although many parents fear the worst when their child is diagnosed with a heart murmur, it is important to know that this diagnosis is actually extremely common. In fact, many children detected a heart murmur at some point in their lives. Most murmurs are no cause for concern and do not impact on child health.</p>
<p>So what exactly is a heart murmur? In itself, the term heart murmur is not a diagnosis or disease, but to understand what is important to know how the heart works.<span id="more-1185"></span></p>
<p>The heart has four chambers, two on the left side and two on the right. Blood from the body is pumped to the lungs, where it is oxygenated, then pumped through the arteries to the body. Once used the oxygen, the blood returns to heart through the veins and pumped back to the lungs to oxygenate again.</p>
<p>The word murmur describes a whistling sound made by blood as it flows through any of the heart chambers or valves, or even through an orifice that is inside the heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/heart-murmur-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Infarct Dementia: Diagnosis and Treatment</title>
		<link>http://www.nursinglife.net/health-care/multi-infarct-dementia-diagnosis-and-treatment/</link>
		<comments>http://www.nursinglife.net/health-care/multi-infarct-dementia-diagnosis-and-treatment/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:00:28 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[How do you detect the multi-infarct dementia?]]></category>
		<category><![CDATA[How does the doctor diagnose multi-infarct dementia??]]></category>
		<category><![CDATA[How is multi-infarct dementia?]]></category>
		<category><![CDATA[Multi-Infarct Dementia]]></category>
		<category><![CDATA[Multi-Infarct Dementia: Diagnosis and Treatment]]></category>
		<category><![CDATA[What are the warning signs of multi-infarct dementia?]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=1029</guid>
		<description><![CDATA[How do you detect the disease? The evolution is progressive. The first and most important change is the loss of memory, especially for recent events, gradually evolving to a higher intensity, indicating the existence of a disease. This is usually accompanied by difficulties in performing daily activities. Initially, the patient feels that something is happening, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.caringnews.com/UserFiles/Image/Multi_Infarct.jpg" alt="multi-infarct dementia: diagnosis and treatment" width="200" align="right" /><strong>How do you detect the disease?<br />
</strong><br />
The evolution is progressive. The first and most important change is the loss of memory, especially for recent events, gradually evolving to a higher intensity, indicating the existence of a disease. This is usually accompanied by difficulties in performing daily activities.</p>
<p>Initially, the patient feels that something is happening, and this is a very unpleasant and disturbing experience. However, the progress of the disease disappears concern, becoming a problem for your family and friends.</p>
<p><strong>What are the warning signs?</strong></p>
<p>Many people in their daily lives suffer memory problems. If this condition is increasing, making your daily life, can be a sign of dementia, requiring an evaluation by a physician, preferably a specialist as a clinical neurologist. Do not self judgments and diagnoses, may have memory impairments that are not necessarily dementia.<span id="more-1029"></span><strong>What can you do?<br />
</strong><br />
To prevent the onset of multi-infarct dementia, you can do the following:</p>
<p>- Eating less fatty foods.</p>
<p>- Quitting smoking or at least reduce the number of cigarettes smoked.</p>
<p>- Keeping blood pressure under control.</p>
<p>- If you have changes in heart function, especially in its rhythm (called arrhythmias), consult your doctor.</p>
<p>- If you have type I or type II, is very important to have a regular and permanent control.</p>
<p>- For its phenol content, a daily glass of red wine may decrease the risk of embolism (clots).</p>
<p><strong>How does the doctor diagnose?</strong></p>
<p>Some diseases, including treatable, have symptoms similar to multi-infarct dementia. Through history and some analysis, the doctor makes the diagnosis:</p>
<p>- Metabolic Diseases</p>
<p>- Deficiency of vitamin B-12 (cobalamin)</p>
<p>- Dehydration</p>
<p>- Depression</p>
<p>You need a brain scan (CT) to confirm any suspicion of a multi-infarct dementia. The presence of other symptoms or clinical signs such as heart rhythm disorder (called arrhythmia) or other signs of occlusion of blood vessels, are indicative of this disease.</p>
<p><strong>How is multi-infarct dementia?</strong></p>
<p>The brain damage is irreversible, although to avoid progression of the disease may be used medications that should always be prescribed by your doctor.</p>
<p>- To prevent blood clots (called antiplatelet drugs), you can take acetylsalicylic acid (aspirin), ticlopidine or dipiradamol.</p>
<p>- If cardiac arrhythmias is necessary to use blood thinners such as heparin or warfarin.</p>
<p>The dementia itself is untreatable, with the symptomatic management, in advanced stages requiring care in a specialized unit, or supervised at home or in specialized residences.</p>
<p>credit to: <em>Dr. Jimmy Alfonso Schiemann Delgado, Dr. Ole Davidsen, Dr. Dan Rutherford</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/multi-infarct-dementia-diagnosis-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Infarct Dementia</title>
		<link>http://www.nursinglife.net/health-care/multi-infarct-dementia/</link>
		<comments>http://www.nursinglife.net/health-care/multi-infarct-dementia/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:00:36 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Multi-Infarct Dementia]]></category>
		<category><![CDATA[Under what circumstances there is an increased risk of multi-infarct dementia?]]></category>
		<category><![CDATA[What is multi-infarct dementia?]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=1015</guid>
		<description><![CDATA[What is multi-infarct dementia? Multi-infarct dementia is a form of dementia caused by a large number of small clots (emboli) in the brain. It is more common in people with abnormal heart function, especially an irregularity in the rhythm, or occlusion of cerebral capillaries. The consequence of emboli is a cerebral hypoxia (lack of oxygen [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Leucoaraiose1.jpg/300px-Leucoaraiose1.jpg" alt="multi-infarct dementia" width="200" align="left" /><strong>What is multi-infarct dementia?<br />
</strong><br />
Multi-infarct dementia is a form of dementia caused by a large number of small clots (emboli) in the brain. It is more common in people with abnormal heart function, especially an irregularity in the rhythm, or occlusion of cerebral capillaries.</p>
<p>The consequence of emboli is a cerebral hypoxia (lack of oxygen to the brain), leading to the death of a large number of nerve cells. The disease is more common in elderly people with arteriosclerosis (hardening of the arteries). A stroke can be defined as an area of ??dead brain tissue.</p>
<p>The most severe disease, once diagnosed, is that you can not do anything about the damage that has already occurred. However, it is possible to prevent further brain damage. The causes of the disease are identical to those of stroke (thrombosis), produced by a large clot. The main difference is the only blood clots in the vessels of small diameter.<span id="more-1015"></span><strong>Under what circumstances there is an increased risk of multi-infarct dementia?</strong></p>
<p>All known risk factors that increase the chance of a stroke also increase the likelihood of developing multi-infarct dementia. These are:</p>
<p>- Smoke</p>
<p>- Increased blood pressure</p>
<p>- High cholesterol</p>
<p>- Diabetes type 1 and type 2 (particularly if poorly controlled)</p>
<p>- Alterations in cardiac function especially arrhythmias (irregular heartbeats)</p>
<p>- Occlusion (closure) of other blood vessels, leading to the brain clots</p>
<p>All these factors are related to atherosclerosis, which is the main trigger of the disease. This means that if we limit the course and development of atherosclerosis, can limit its impact and progress of multi-infarct dementia.</p>
<p>credit to: <em>Dr. Jimmy Alfonso Schiemann Delgado, Dr. Ole Davidsen, Dr. Dan Rutherford</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/multi-infarct-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of Down Syndrome</title>
		<link>http://www.nursinglife.net/health-care/consequences-of-down-syndrome/</link>
		<comments>http://www.nursinglife.net/health-care/consequences-of-down-syndrome/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:00:27 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Down Syndrome]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Consequences of Down Syndrome]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=976</guid>
		<description><![CDATA[As we have explained the importance of a chromosome lies in the genes it contains. And it is the genes that direct and regulate the life of the cell that possesses them. Our life depends on the harmonious balance between 50,000 to 100,000 genes that we have. If there is a trisomy, that means that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.dukechildrens.org/repository/dukechildrens/2009/07/08/14/33/03/4549/down_3.jpg" alt="consequences of down syndrome" width="200" align="left" />As we have explained the importance of a chromosome lies in the genes it contains. And it is the genes that direct and regulate the life of the cell that possesses them. Our life depends on the harmonious balance between 50,000 to 100,000 genes that we have.</p>
<p>If there is a trisomy, that means that a chromosome is adding more copies of genes to the whole and it breaks the harmonious balance between them, with consequences on the functioning of cells and organs. It&#8217;s like an orchestra or violin would be more faster than they should: the harmony of the symphony suffers.</p>
<p>Now our baby with Down syndrome is one more little person, with incredible development potential, the greater the better we serve. Its development will be slower, but that will learn and implement intervention programs that we will explain. The progress we have achieved in the last 25 years are spectacular, and no wonder they start to take regular jobs. <span id="more-976"></span>Despite this anomaly we have discussed, which will impose certain limitations, our work and our support must be able to deploy all its emotional and intellectual possibilities, so that their full development will depend very directly on our patient work, constant, cheerful and optimistic.</p>
<p>Before closing, it is worth three precisions. The first is that no two people are alike although all have 46 chromosomes, no two people with Down syndrome, although both have the same 47. Their development, their qualities, their problems, their degree of disability will be very different. The second is that there is no relationship between the intensity of the physical features (eg, face) and the degree of development of cognitive activities. No matter who is accused of Down syndrome in the face, may not be so in the developing brain. The third is that progress in brain activity is not the exclusive product of genes but also the environment that makes such activity to nurture and grow.</p>
<p>As parents, therefore we expect a fascinating task. The experience of many others who have gone through the same situation assures us the immense satisfaction that our son with Down syndrome, like any other, we will be producing over your life. Let&#8217;s get him and we enjoy together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/consequences-of-down-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Down Synrome?</title>
		<link>http://www.nursinglife.net/health-care/how-is-down-synrome/</link>
		<comments>http://www.nursinglife.net/health-care/how-is-down-synrome/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:00:41 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Down Syndrome]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[How is Down Synrome?]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=977</guid>
		<description><![CDATA[In order to begin to familiarize ourselves with the significance of the Down syndrome, then we will explain as clearly as possible what exactly is Down syndrome, based on articles to do a number of specialists, which descriptions are raised in a simple and affordable for all readers. A syndrome means the existence of a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://cdn.babble.com/strollerderby/files/2011/06/09hp0245.jpg" alt="how is down syndrome?" width="200" align="right" />In order to begin to familiarize ourselves with the significance of the Down syndrome, then we will explain as clearly as possible what exactly is Down syndrome, based on articles to do a number of specialists, which descriptions are raised in a simple and affordable for all readers.</p>
<p>A syndrome means the existence of a set of symptoms that define or characterize a particular pathological condition. Down syndrome is so named because it was initially identified the last century by the English physician John Langdon Down. However, it was not until 1957 when Dr. Jerome Lejeune discovered that the essential reason for this syndrome to appear was due to the nuclei of cells had 47 chromosomes instead of the usual 46.<span id="more-977"></span>And human beings, men and women, we usually have 46 chromosomes in the nucleus of every cell in our body. Of these 46 chromosomes, 23 received them at the time we were conceived from sperm (germ cell from the father) and 23 of the egg (the germ cell of the mother). Of these 46 chromosomes, 44 are called autosomes and are regular or couples (from 1 to 22) and the other two are the pair of sex chromosomes, XX called if the baby is a girl and if male XY.</p>
<p>How come these 23 pairs of chromosomes in our body and how they may be able to become 47 in the case of Down syndrome?</p>
<p>It is important to know that the man&#8217;s sperm and female egg cells are embryonic or germ that only half the chromosomes of other cells, ie 23. Therefore, when conception occurs and the egg and sperm fuse to cause the first cell of the new human organism, it has 46 chromosomes characteristic of the human species. From that first cell and successive cell divisions will form on the millions of cells that make up the various organs of our body. This means that the cells divide, so does each of the 46 chromosomes, so that each cell still possesses those 46 chromosomes.</p>
<p>It should be recalled here that the importance of chromosome lies in its content, ie, genes that reside within it. Because genes are the ones who will lead the development and lifetime of the cell in which the walls.</p>
<p>What happened in the infant with Down syndrome and therefore has 47 chromosomes instead of 46? It has happened that, by an error of nature, the female egg or sperm male contributes 24 chromosomes instead of 23 which, together with the 23 of the other germ cell, add 47. And that extra chromosome (extra) belongs to the couple No. 21 chromosomes. Thus, the parent provide 2 21 chromosomes which, in addition to chromosome 21 of the spouse, are 3 pair of chromosomes 21. Therefore, this anomalous situation is called Trisomy 21, a term also often used to describe the syndrome.</p>
<p>Recent studies indicate that 10 to 15% of cases the extra chromosome 21 is contributed by the sperm and in 85-90% of cases the egg. Therefore, the alteration occurs before conception, when are forming eggs and sperm. Consider, for example, the eggs are formed when the future wife is still a fetus in the womb of his mother. For this reason there should be no guilt, because the alteration is unrelated to what the parents did or did not do during pregnancy.</p>
<p>Having defined what is essentially the DS, we&#8217;ll explain how it happens that peculiar circumstance that the egg or sperm have 24 chromosomes (2 of them the pair 21), instead of 23. And we also explain three ways in circumstances or extra chromosome that makes its presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/how-is-down-synrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Nutrition Protizyme is Best Whey Protein Product</title>
		<link>http://www.nursinglife.net/health-care/metabolic-nutrition-protizyme-is-best-whey-protein-product/</link>
		<comments>http://www.nursinglife.net/health-care/metabolic-nutrition-protizyme-is-best-whey-protein-product/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:50:21 +0000</pubDate>
		<dc:creator>Melissa Gimbaz</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Best Protein]]></category>
		<category><![CDATA[Casein Protein]]></category>
		<category><![CDATA[Whey Protein]]></category>

		<guid isPermaLink="false">http://www.nursinglife.net/?p=986</guid>
		<description><![CDATA[Today, most of the people of the modern era are showing his or her more and more interest in the adoption of the products which are highly rich in protein than the use of fat material in order to have a fit and fine body. It is generally found out that the best protein rich [...]]]></description>
			<content:encoded><![CDATA[<p>Today, most of the people of the modern era are showing his or her more and more interest in the adoption of the products which are highly rich in protein than the use of fat material in order to have a fit and fine body. It is generally found out that the best protein rich compound is very helpful in maintaining the fitness level of the human body in a perfect manner too. <a href="http://www.enutriments.com/protein">Best Protein</a> rich compound in their body generally use to act like a muscle stabilizer which can definitely stabilize the muscles of the human being in a well planned way resulting in the best fit body.</p>
<p>People of the young generation generally use to adopt the Cytosport Complete <a href="http://www.enutriments.com/protein/casein">Casein Protein</a> which is actually a kind of protein rich powder. This whey protein rich powder is so much effective for improving health of the human being. Also this whey rich compound use to deliver around 25 grams of anti catabolic as well as slow digesting protein too. The delivery of the e25 gram of anti catabolic generally use to come from the ingredients like calcium, Micellar Casein and sodium caseinates by which it is manufacturing.. The main specialty of the product mentioned above is that it use to from a gel in the stomach and also use to form some sorts of gels in intestines too which plays a very important in the slowing down of the digestion process.</p>
<p>Metabolic Nutrition Protizyme is also the product which comprise of <a href="http://www.enutriments.com/protein/whey">Whey protein</a> composition. This whey protein rich compound is very helpful for those people who demand to increase their lean muscles mass at a fast rate. The product mentioned above is made up by the perfect use of high quality materials which will definitely give the best result in the improvement of lean muscles mass as well as in the boosting of other metabolism activity too. </p>
<p>Metabolic Nutrition Protizyme is one of the best solutions for both the physical as well as health enhancement as the material used in its designing are rich in protein and gives enough strength to h muscles of the human being. Now one can easily order this Metabolic Nutrition Protizyme from the comfort of their home in an online mode. Metabolic Nutrition Protizyme is available in the sites at an affordable cost. The site also uses to offer the best reliable delivery of the requisite product after the placement of order for that product too.</p>
<p>Metabolic Nutrition Protizyme is whey protein rich compound which is made up by the perfect use of high quality materials which will definitely give the best result in the improvement of lean muscles mass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinglife.net/health-care/metabolic-nutrition-protizyme-is-best-whey-protein-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

